• Net 400 Hub Status

    From 618:400/1@618:400/1 to All on Tuesday, October 29, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 28 Oct 2024 23:00:03 Ok 0
    618:400/11 Hold - 28 Oct 2024 23:32:15 Ok 0
    618:400/12 Crash - 28 Oct 2024 23:38:04 Ok 0
    618:400/21 Crash - 28 Oct 2024 23:24:08 Ok 0
    618:400/23.10 Hold - 28 Oct 2024 21:23:47 Ok 0
    618:400/25 Crash - 28 Oct 2024 23:18:13 Ok 0
    618:400/36 Crash - 29 Oct 2024 00:02:14 Ok 0
    618:400/38 Crash - 28 Oct 2024 20:30:58 Ok 0
    618:400/62 Hold - 28 Oct 2024 23:25:32 Ok 0

    --- up 1 week, 5 days, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, October 30, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 29 Oct 2024 23:00:02 Ok 0
    618:400/11 Hold - 29 Oct 2024 23:32:10 Ok 0
    618:400/12 Crash - 29 Oct 2024 23:38:09 Ok 0
    618:400/21 Crash - 29 Oct 2024 23:24:06 Ok 0
    618:400/23.10 Hold - 29 Oct 2024 21:32:21 Ok 0
    618:400/25 Crash - 29 Oct 2024 23:43:38 Ok 0
    618:400/36 Crash - 29 Oct 2024 23:35:23 Ok 0
    618:400/38 Crash - 29 Oct 2024 21:03:54 Ok 0
    618:400/62 Hold - 29 Oct 2024 23:24:59 Ok 0

    --- up 1 week, 6 days, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, October 31, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 31 Oct 2024 00:00:02 Ok 0
    618:400/11 Hold - 30 Oct 2024 23:32:09 Ok 0
    618:400/12 Crash - 30 Oct 2024 23:38:03 Ok 0
    618:400/21 Crash - 30 Oct 2024 23:24:13 Ok 0
    618:400/23.10 Hold 2.3K 30 Oct 2024 21:17:33 Ok 0
    618:400/25 Crash - 30 Oct 2024 23:09:08 Ok 0
    618:400/36 Crash - 30 Oct 2024 23:37:47 Ok 0
    618:400/38 Crash - 30 Oct 2024 22:03:52 Ok 0
    618:400/62 Hold - 30 Oct 2024 23:24:54 Ok 0

    --- up 2 weeks, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Friday, November 01, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 31 Oct 2024 23:00:01 Ok 0
    618:400/11 Hold - 31 Oct 2024 23:32:09 Ok 0
    618:400/12 Crash - 31 Oct 2024 23:38:10 Ok 0
    618:400/21 Crash - 31 Oct 2024 23:24:12 Ok 0
    618:400/23.10 Hold 9.4K 31 Oct 2024 17:48:01 Ok 0
    618:400/25 Crash - 31 Oct 2024 23:37:19 Ok 0
    618:400/36 Crash - 31 Oct 2024 23:39:42 Ok 0
    618:400/38 Crash - 31 Oct 2024 21:03:54 Ok 0
    618:400/62 Hold - 31 Oct 2024 23:24:44 Ok 0

    --- up 2 weeks, 1 day, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Saturday, November 02, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 02 Nov 2024 00:00:01 Ok 0
    618:400/11 Hold - 01 Nov 2024 23:31:58 Ok 0
    618:400/12 Crash - 01 Nov 2024 23:38:05 Ok 0
    618:400/21 Crash - 01 Nov 2024 23:24:07 Ok 0
    618:400/23.10 Hold 2.3K 01 Nov 2024 20:31:05 Ok 0
    618:400/25 Crash - 02 Nov 2024 00:04:13 Ok 0
    618:400/36 Crash - 01 Nov 2024 23:43:53 Ok 0
    618:400/38 Crash - 01 Nov 2024 23:02:53 Ok 0
    618:400/62 Hold - 01 Nov 2024 23:26:11 Ok 0

    --- up 2 weeks, 2 days, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Sunday, November 03, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 03 Nov 2024 00:00:02 Ok 0
    618:400/11 Hold - 02 Nov 2024 23:32:07 Ok 0
    618:400/12 Crash - 02 Nov 2024 23:38:01 Ok 0
    618:400/21 Crash - 02 Nov 2024 23:24:14 Ok 0
    618:400/23.10 Hold 5.5K 02 Nov 2024 17:54:56 Ok 0
    618:400/25 Crash - 02 Nov 2024 23:30:45 Ok 0
    618:400/36 Crash - 02 Nov 2024 23:48:35 Ok 0
    618:400/38 Crash - 02 Nov 2024 22:07:01 Ok 0
    618:400/62 Hold - 02 Nov 2024 23:25:03 Ok 0

    --- up 2 weeks, 3 days, 13 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Monday, November 04, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 03 Nov 2024 23:00:03 Ok 0
    618:400/11 Hold - 03 Nov 2024 23:32:10 Ok 0
    618:400/12 Crash - 03 Nov 2024 23:38:10 Ok 0
    618:400/21 Crash - 03 Nov 2024 23:24:07 Ok 0
    618:400/23.10 Hold 4.6K 03 Nov 2024 16:57:33 Ok 0
    618:400/25 Crash - 03 Nov 2024 23:58:25 Ok 0
    618:400/36 Crash - 03 Nov 2024 23:57:19 Ok 0
    618:400/38 Crash - 03 Nov 2024 19:17:00 Ok 0
    618:400/62 Hold - 03 Nov 2024 23:18:59 Ok 0

    --- up 2 weeks, 4 days, 14 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Tuesday, November 05, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 05 Nov 2024 00:00:02 Ok 0
    618:400/11 Hold - 04 Nov 2024 23:32:11 Ok 0
    618:400/12 Crash - 04 Nov 2024 23:38:03 Ok 0
    618:400/21 Crash - 04 Nov 2024 23:24:15 Ok 0
    618:400/23.10 Hold 3.8K 04 Nov 2024 17:34:27 Ok 0
    618:400/25 Crash - 04 Nov 2024 23:24:20 Ok 0
    618:400/36 Crash - 04 Nov 2024 23:59:27 Ok 0
    618:400/38 Crash - 04 Nov 2024 19:16:59 Ok 0
    618:400/62 Hold - 04 Nov 2024 23:18:42 Ok 0

    --- up 2 weeks, 5 days, 14 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, November 06, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 06 Nov 2024 00:00:03 Ok 0
    618:400/11 Hold - 05 Nov 2024 23:32:11 Ok 0
    618:400/12 Crash - 05 Nov 2024 23:38:03 Ok 0
    618:400/21 Crash - 05 Nov 2024 23:24:11 Ok 0
    618:400/23.10 Hold - 05 Nov 2024 20:42:15 Ok 0
    618:400/25 Crash - 05 Nov 2024 23:49:59 Ok 0
    618:400/36 Crash - 05 Nov 2024 23:46:55 Ok 0
    618:400/38 Crash - 05 Nov 2024 20:05:16 Ok 0
    618:400/62 Hold - 05 Nov 2024 23:19:06 Ok 0

    --- up 2 weeks, 6 days, 14 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, November 07, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 06 Nov 2024 23:00:01 Ok 0
    618:400/11 Hold - 06 Nov 2024 23:32:11 Ok 0
    618:400/12 Crash - 06 Nov 2024 23:38:07 Ok 0
    618:400/21 Crash - 06 Nov 2024 23:24:08 Ok 0
    618:400/23.10 Hold - 06 Nov 2024 20:39:39 Ok 0
    618:400/25 Crash - 06 Nov 2024 23:17:39 Ok 0
    618:400/36 Crash - 07 Nov 2024 00:00:14 Ok 0
    618:400/38 Crash - 06 Nov 2024 20:03:54 Ok 0
    618:400/62 Hold - 06 Nov 2024 23:19:25 Ok 0

    --- up 3 weeks, 14 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Friday, November 08, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 08 Nov 2024 00:00:01 Ok 0
    618:400/11 Hold 6.2K 07 Nov 2024 23:32:09 Ok 0
    618:400/12 Crash - 07 Nov 2024 23:38:09 Ok 0
    618:400/21 Crash - 07 Nov 2024 23:33:59 Ok 0
    618:400/23.10 Hold 4.6K 07 Nov 2024 23:23:36 Ok 0
    618:400/25 Crash - 07 Nov 2024 23:46:53 Ok 0
    618:400/36 Crash - 07 Nov 2024 23:34:55 Ok 0
    618:400/38 Crash - 07 Nov 2024 23:33:59 Ok 0
    618:400/62 Hold 6.2K 07 Nov 2024 23:19:11 Ok 0

    --- up 3 weeks, 1 day, 14 hours, 44 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Saturday, November 09, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 09 Nov 2024 00:00:04 Ok 0
    618:400/11 Hold - 08 Nov 2024 23:32:06 Ok 0
    618:400/12 Crash - 08 Nov 2024 23:38:08 Ok 0
    618:400/21 Crash - 08 Nov 2024 23:24:12 Ok 0
    618:400/23.10 Hold - 08 Nov 2024 21:26:20 Ok 0
    618:400/25 Crash - 08 Nov 2024 23:15:06 Ok 0
    618:400/36 Crash 151.1K 08 Nov 2024 01:11:07 Ok 0
    618:400/38 Crash - 08 Nov 2024 22:19:59 Ok 0
    618:400/62 Hold - 08 Nov 2024 23:18:29 Ok 0

    --- up 15 hours, 20 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Sunday, November 10, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 10 Nov 2024 00:00:02 Ok 0
    618:400/11 Hold - 09 Nov 2024 23:32:16 Ok 0
    618:400/12 Crash - 09 Nov 2024 23:38:09 Ok 0
    618:400/21 Crash - 09 Nov 2024 23:24:12 Ok 0
    618:400/23.10 Hold - 09 Nov 2024 21:36:21 Ok 0
    618:400/25 Crash - 09 Nov 2024 23:40:56 Ok 0
    618:400/36 Crash - 09 Nov 2024 23:54:19 Ok 0
    618:400/38 Crash - 09 Nov 2024 20:33:13 Ok 0
    618:400/62 Hold - 09 Nov 2024 23:20:14 Ok 0

    --- up 1 day, 15 hours, 20 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Monday, November 11, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 10 Nov 2024 23:00:01 Ok 0
    618:400/11 Hold - 10 Nov 2024 23:32:15 Ok 0
    618:400/12 Crash - 10 Nov 2024 23:38:08 Ok 0
    618:400/21 Crash - 10 Nov 2024 23:24:15 Ok 0
    618:400/23.10 Hold - 10 Nov 2024 21:20:25 Ok 0
    618:400/25 Crash - 10 Nov 2024 23:10:03 Ok 0
    618:400/36 Crash - 10 Nov 2024 21:59:20 Ok 0
    618:400/38 Crash - 10 Nov 2024 19:19:54 Ok 0
    618:400/62 Hold - 10 Nov 2024 23:19:36 Ok 0

    --- up 2 days, 15 hours, 20 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Tuesday, November 12, 2024 00:05:02

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 12 Nov 2024 00:00:02 Ok 0
    618:400/11 Hold - 12 Nov 2024 00:02:11 Ok 0
    618:400/12 Crash - 11 Nov 2024 23:44:12 Ok 0
    618:400/21 Crash - 11 Nov 2024 23:44:12 Ok 0
    618:400/23.10 Hold 2.6K 11 Nov 2024 19:43:52 Ok 0
    618:400/25 Crash - 11 Nov 2024 23:44:13 Ok 0
    618:400/36 Crash - 11 Nov 2024 23:44:12 Ok 0
    618:400/38 Crash - 11 Nov 2024 23:44:12 Ok 0
    618:400/62 Hold 731 11 Nov 2024 23:18:50 Ok 0

    --- up 3 days, 15 hours, 20 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, November 13, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 13 Nov 2024 00:00:01 Ok 0
    618:400/11 Hold - 12 Nov 2024 23:05:10 Ok 0
    618:400/12 Crash - 12 Nov 2024 23:38:03 Ok 0
    618:400/21 Crash - 12 Nov 2024 23:24:09 Ok 0
    618:400/23.10 Hold - 12 Nov 2024 23:19:28 Ok 0
    618:400/25 Crash - 12 Nov 2024 23:04:02 Ok 0
    618:400/36 Crash - 12 Nov 2024 23:36:34 Ok 0
    618:400/38 Crash - 12 Nov 2024 19:17:32 Ok 0
    618:400/62 Hold - 12 Nov 2024 23:18:41 Ok 0

    --- up 4 days, 15 hours, 20 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, November 14, 2024 00:05:00

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 14 Nov 2024 00:00:01 Ok 0
    618:400/11 Hold - 13 Nov 2024 23:05:07 Ok 0
    618:400/12 Crash - 13 Nov 2024 23:38:05 Ok 0
    618:400/21 Crash - 13 Nov 2024 23:24:06 Ok 0
    618:400/23.10 Hold - 13 Nov 2024 20:47:00 Ok 0
    618:400/25 Crash - 13 Nov 2024 23:32:20 Ok 0
    618:400/36 Crash - 13 Nov 2024 23:40:08 Ok 0
    618:400/38 Crash - 13 Nov 2024 19:16:53 Ok 0
    618:400/62 Hold - 13 Nov 2024 23:20:15 Ok 0

    --- up 4 hours, 19 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Tuesday, September 24, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 24 Sep 2024 00:00:02 0
    618:400/11 - 23 Sep 2024 23:32:11 0
    618:400/12 - 23 Sep 2024 23:08:08 0
    618:400/21 - 23 Sep 2024 23:08:11 0
    618:400/25 - 23 Sep 2024 23:50:17 0
    618:400/36 - 23 Sep 2024 23:57:33 0
    618:400/38 - 23 Sep 2024 21:16:01 0
    618:400/62 - 23 Sep 2024 23:24:20 0

    --- up 6 days, 15 hours, 28 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, September 25, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 25 Sep 2024 00:00:02 0
    618:400/11 - 24 Sep 2024 23:32:08 0
    618:400/12 - 24 Sep 2024 23:08:01 0
    618:400/21 - 24 Sep 2024 23:08:13 0
    618:400/25 - 24 Sep 2024 23:14:35 0
    618:400/36 - 24 Sep 2024 23:58:51 0
    618:400/38 - 24 Sep 2024 20:00:01 0
    618:400/62 - 24 Sep 2024 23:23:21 0

    --- up 1 week, 15 hours, 28 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, September 26, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 26 Sep 2024 00:00:01 0
    618:400/11 - 25 Sep 2024 23:32:06 0
    618:400/12 - 25 Sep 2024 23:08:06 0
    618:400/21 - 25 Sep 2024 23:08:11 0
    618:400/25 - 25 Sep 2024 23:04:27 0
    618:400/36 - 25 Sep 2024 23:56:30 0
    618:400/38 - 25 Sep 2024 21:31:12 0
    618:400/62 - 25 Sep 2024 23:23:34 0

    --- up 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Friday, September 27, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 27 Sep 2024 00:00:02 0
    618:400/11 - 26 Sep 2024 23:32:10 0
    618:400/12 - 26 Sep 2024 23:08:08 0
    618:400/21 - 26 Sep 2024 23:08:13 0
    618:400/25 - 26 Sep 2024 23:30:24 0
    618:400/36 - 26 Sep 2024 23:49:35 0
    618:400/38 - 26 Sep 2024 22:04:50 0
    618:400/62 - 26 Sep 2024 23:22:46 0

    --- up 1 day, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Saturday, September 28, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 28 Sep 2024 00:00:01 0
    618:400/11 - 27 Sep 2024 23:32:11 0
    618:400/12 - 27 Sep 2024 23:08:05 0
    618:400/21 - 27 Sep 2024 23:08:15 0
    618:400/25 - 27 Sep 2024 23:56:25 0
    618:400/36 - 27 Sep 2024 23:42:54 0
    618:400/38 - 27 Sep 2024 19:17:01 0
    618:400/62 - 27 Sep 2024 23:24:02 0

    --- up 2 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Sunday, September 29, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 29 Sep 2024 00:03:00 0
    618:400/11 1.7K 28 Sep 2024 23:32:12 0
    618:400/12 - 29 Sep 2024 00:03:51 0
    618:400/21 - 29 Sep 2024 00:03:51 0
    618:400/25 - 29 Sep 2024 00:03:52 0
    618:400/36 - 29 Sep 2024 00:03:51 0
    618:400/38 - 29 Sep 2024 00:03:51 0
    618:400/62 1.7K 28 Sep 2024 23:24:14 0

    --- up 3 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Monday, September 30, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 30 Sep 2024 00:00:03 0
    618:400/11 - 29 Sep 2024 23:32:20 0
    618:400/12 - 29 Sep 2024 23:08:03 0
    618:400/21 - 29 Sep 2024 23:24:09 0
    618:400/25 - 29 Sep 2024 23:53:02 0
    618:400/36 - 29 Sep 2024 23:32:50 0
    618:400/38 - 29 Sep 2024 19:18:03 0
    618:400/62 - 29 Sep 2024 23:25:02 0

    --- up 4 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Tuesday, October 01, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 01 Oct 2024 00:00:02 0
    618:400/11 - 30 Sep 2024 23:32:12 0
    618:400/12 - 30 Sep 2024 23:28:02 0
    618:400/21 - 30 Sep 2024 23:28:02 0
    618:400/25 - 30 Sep 2024 23:31:04 0
    618:400/36 - 30 Sep 2024 23:59:47 0
    618:400/38 - 30 Sep 2024 23:28:03 0
    618:400/62 771 30 Sep 2024 23:23:27 0

    --- up 5 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, October 02, 2024 00:05:00

    Node Queued Mail Last Poll Days
    618:618/1 - 01 Oct 2024 23:23:21 0
    618:400/11 - 01 Oct 2024 23:32:10 0
    618:400/12 - 01 Oct 2024 23:23:56 0
    618:400/21 - 01 Oct 2024 23:24:11 0
    618:400/25 - 01 Oct 2024 23:45:06 0
    618:400/36 - 01 Oct 2024 23:52:10 0
    618:400/38 - 01 Oct 2024 23:23:56 0
    618:400/62 - 01 Oct 2024 23:23:52 0

    --- up 6 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, October 03, 2024 00:05:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 03 Oct 2024 00:00:01 0
    618:400/11 Hold - 02 Oct 2024 23:32:09 0
    618:400/12 Crash - 02 Oct 2024 23:29:58 0
    618:400/21 Crash - 02 Oct 2024 23:29:58 0
    618:400/25 Crash - 02 Oct 2024 23:29:59 0
    618:400/36 Crash - 03 Oct 2024 00:00:41 0
    618:400/38 Crash - 02 Oct 2024 23:29:58 0
    618:400/62 Hold 3.4K 02 Oct 2024 23:23:40 0

    --- up 1 week, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Friday, October 04, 2024 00:05:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 04 Oct 2024 00:00:01 0
    618:400/11 Hold - 03 Oct 2024 23:32:02 0
    618:400/12 Crash - 03 Oct 2024 23:38:04 0
    618:400/21 Crash - 03 Oct 2024 23:24:08 0
    618:400/25 Crash - 03 Oct 2024 23:40:05 0
    618:400/36 Crash - 03 Oct 2024 23:53:10 0
    618:400/38 Crash - 03 Oct 2024 20:13:58 0
    618:400/62 Hold - 03 Oct 2024 23:24:02 0

    --- up 1 week, 1 day, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Saturday, October 05, 2024 00:05:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 05 Oct 2024 00:00:02 0
    618:400/11 Hold - 04 Oct 2024 23:32:03 0
    618:400/12 Crash - 04 Oct 2024 23:38:02 0
    618:400/21 Crash - 04 Oct 2024 23:24:14 0
    618:400/25 Crash - 04 Oct 2024 23:19:56 0
    618:400/36 Crash - 04 Oct 2024 23:44:30 0
    618:400/38 Crash - 04 Oct 2024 23:19:55 0
    618:400/62 Hold - 04 Oct 2024 23:24:02 0

    --- up 1 week, 2 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Sunday, October 06, 2024 00:05:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 06 Oct 2024 00:00:02 0
    618:400/11 Hold - 05 Oct 2024 23:32:11 0
    618:400/12 Crash - 05 Oct 2024 23:38:09 0
    618:400/21 Crash - 05 Oct 2024 23:24:11 0
    618:400/25 Crash - 05 Oct 2024 23:36:13 0
    618:400/36 Crash - 05 Oct 2024 23:49:05 0
    618:400/38 Crash - 05 Oct 2024 19:16:58 0
    618:400/62 Hold - 05 Oct 2024 23:23:34 0
    618:400/99 Crash 46K 30 Sep 2024 00:01:30 6

    (Testing hold & down automation with test node 618:400/99)

    --- up 1 week, 3 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Monday, October 07, 2024 00:05:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 07 Oct 2024 00:00:02 0
    618:400/11 Hold - 06 Oct 2024 23:32:12 0
    618:400/12 Crash - 06 Oct 2024 23:38:07 0
    618:400/21 Crash - 06 Oct 2024 23:24:06 0
    618:400/25 Crash - 07 Oct 2024 00:02:53 0
    618:400/36 Crash - 06 Oct 2024 23:55:58 0
    618:400/38 Crash - 06 Oct 2024 21:28:54 0
    618:400/62 Hold - 06 Oct 2024 23:24:11 0
    618:400/99 Hold 46K 30 Sep 2024 00:01:30 7

    !!! 618:400/99 hasn't polled in 7 days - Set as hold

    (Testing hold & down automation with test node 618:400/99)

    --- up 1 week, 4 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Tuesday, October 08, 2024 00:05:00
    Name:
    rmLinkMail.pl - remove netmail, echomail and files of a link

    Usage:
    perl rmLinkMail.pl [options]

    Options:
    --config path path to fidoconfig
    --bindir directory the directory holding hpt if it is not in the PATH
    --address ftnAddress the link address
    --netmail exclude netmail from the files to be deleted
    --echomail exclude echomail from the files to be deleted
    --fileecho exclude fileechomail from the files to be deleted
    --other-files exclude other files in the link's filebox
    --box do not delete an empty filebox
    --report send a report to the echo or netmail area
    --nolog do not log anything in the rmLinkMail.log file
    --quiet do not print to terminal window
    --version print version and exit
    --help print help and exit

    To print full documentation run `perldoc rmLinkMail.pl`.


    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 08 Oct 2024 00:00:02 0
    618:400/11 Hold - 07 Oct 2024 23:32:03 0
    618:400/12 Crash - 07 Oct 2024 23:38:02 0
    618:400/21 Crash - 07 Oct 2024 23:29:59 0
    618:400/25 Crash - 07 Oct 2024 23:30:00 0
    618:400/36 Crash - 07 Oct 2024 23:57:26 0
    618:400/38 Crash - 07 Oct 2024 23:29:59 0
    618:400/62 Hold 1.2K 07 Oct 2024 23:25:20 0
    618:400/99 Hold - 24 Sep 2024 00:01:30 14 >DOWN<

    !!! 618:400/99 hasn't polled in 14 days - Mark as down, unsubscribe all
    areas & remove mail

    (Testing hold & down automation with test node 618:400/99)

    --- up 1 week, 5 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From Warpslide@618:400/23 to All on Tuesday, October 08, 2024 08:48:56
    On 08 Oct 2024, 618:400/1 said the following...

    rmLinkMail.pl - remove netmail, echomail and files of a link
    [...]
    618:400/99 Hold - 24 Sep 2024 00:01:30 14 >DOWN<

    (Testing hold & down automation with test node 618:400/99)

    Hmm, marking the node as Down worked but unsubscribing from areas and deleting mail didn't.

    It works when I run it manually, but maybe when run via crontab I have to specify where fidoconfig is?

    Stay tuned, we'll find out after midnight!


    Jay

    ... Finagle's First Law: If an experiment works, something has gone wrong

    --- Mystic BBS v1.12 A49 2024/05/29 (Linux/64)
    * Origin: Northern Realms (618:400/23)
  • From 618:400/1@618:400/1 to All on Wednesday, October 09, 2024 00:05:02

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 09 Oct 2024 00:00:01 0
    618:400/11 Hold - 08 Oct 2024 23:32:06 0
    618:400/12 Crash - 08 Oct 2024 23:38:05 0
    618:400/21 Crash - 08 Oct 2024 23:24:10 0
    618:400/25 Crash - 08 Oct 2024 23:53:47 0
    618:400/36 Crash - 09 Oct 2024 00:00:34 0
    618:400/38 Crash - 08 Oct 2024 19:19:06 0
    618:400/62 Hold - 08 Oct 2024 23:25:18 0
    618:400/99 Hold - 24 Sep 2024 00:01:30 15 >DOWN<

    !!! 618:400/99 hasn't polled in 15 days - Mark as down, unsubscribe all
    areas & remove mail

    (Testing hold & down automation with test node 618:400/99)

    --- up 1 week, 6 days, 3 hours, 24 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Wednesday, October 09, 2024 08:04:00

    Node Flavour Queued Mail Last Poll Days
    618:618/1 Crash - 09 Oct 2024 08:00:35 0
    618:400/11 Hold 11K 09 Oct 2024 07:32:23 0
    618:400/12 Crash - 09 Oct 2024 08:00:56 0
    618:400/21 Crash - 09 Oct 2024 08:00:56 0
    618:400/25 Crash - 09 Oct 2024 08:02:20 0
    618:400/36 Crash - 09 Oct 2024 08:02:03 0
    618:400/38 Crash - 09 Oct 2024 08:00:56 0
    618:400/62 Hold 11K 09 Oct 2024 07:24:51 0
    618:400/99 Hold - 10 Sep 2024 00:01:30 29 >DOWN<

    !!! 618:400/99 hasn't polled in 29 days - Mark as down, unsubscribe all
    areas & remove mail

    (Testing nuke automation with test node 618:400/99)

    --- up 1 week, 6 days, 11 hours, 23 minutes
    * Origin: Net 400 Hub Eh? (618:400/1)
  • From 618:400/1@618:400/1 to All on Thursday, October 10, 2024 05:28:40

    Node Flavour Queue Last Poll Result Days
    618:618/1 Crash - 10 Oct 2024 05:05:55 Ok 0
